UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 39 | 380817184743 (354.7 GiB) | 4500871048159 (4.1 TiB) | 04/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
md1-067 | 10.2.1.67 | 123.234.209.120 | Qingdao, SD, China | 184019117 (175.5 MiB) | 2051188999 (1.9 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-040 | 10.2.1.40 | 222.162.99.209 | Beijing, BJ, China | 19260355 (18.4 MiB) | 91989866 (87.7 MiB) | 20/11/2024 | 20/11/2024 | 8:43:48 | |
md1-047 | 10.2.1.47 | 222.162.99.209 | Beijing, BJ, China | 19670987 (18.8 MiB) | 87634027 (83.6 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-068 | 10.2.1.68 | 123.234.209.120 | Qingdao, SD, China | 184580498 (176.0 MiB) | 2075569330 (1.9 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-046 | 10.2.1.46 | 222.162.99.209 | Beijing, BJ, China | 19348249 (18.5 MiB) | 86405698 (82.4 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-042 | 10.2.1.42 | 222.162.99.209 | Beijing, BJ, China | 19818400 (18.9 MiB) | 91686378 (87.4 MiB) | 20/11/2024 | 20/11/2024 | 8:43:48 | |
md1-014 | 10.2.1.14 | 119.50.30.56 | Longjing, JL, China | 22670646 (21.6 MiB) | 98391381 (93.8 MiB) | 20/11/2024 | 20/11/2024 | 13:59:09 | |
md1-005 | 10.2.1.5 | 218.27.242.67 | China | 30583480 (29.2 MiB) | 162926581 (155.4 MiB) | 20/11/2024 | 20/11/2024 | 14:50:36 | |
md1-001 | 10.2.1.1 | 218.27.242.67 | China | 29848540 (28.5 MiB) | 124367472 (118.6 MiB) | 20/11/2024 | 20/11/2024 | 16:11:04 | |
md1-076 | 10.2.1.76 | 123.234.209.120 | Qingdao, SD, China | 145450476 (138.7 MiB) | 1464193262 (1.4 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-078 | 10.2.1.78 | 123.234.209.120 | Qingdao, SD, China | 127639054 (121.7 MiB) | 1360235706 (1.3 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-003 | 10.2.1.3 | 218.27.242.67 | China | 30942082 (29.5 MiB) | 133453824 (127.3 MiB) | 20/11/2024 | 20/11/2024 | 16:11:19 | |
md1-002 | 10.2.1.2 | 218.27.242.67 | China | 32803346 (31.3 MiB) | 193483587 (184.5 MiB) | 20/11/2024 | 20/11/2024 | 17:31:38 | |
md1-071 | 10.2.1.71 | 123.234.209.120 | Qingdao, SD, China | 138221064 (131.8 MiB) | 1458354736 (1.4 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-038 | 10.2.1.38 | 222.162.99.209 | Beijing, BJ, China | 19346555 (18.5 MiB) | 88747325 (84.6 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-036 | 10.2.1.36 | 222.162.99.209 | Beijing, BJ, China | 19533807 (18.6 MiB) | 88795026 (84.7 MiB) | 20/11/2024 | 20/11/2024 | 8:43:48 | |
md1-066 | 10.2.1.66 | 123.234.209.120 | Qingdao, SD, China | 97939520 (93.4 MiB) | 961972857 (917.4 MiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-037 | 10.2.1.37 | 222.162.99.209 | Beijing, BJ, China | 19383959 (18.5 MiB) | 89259523 (85.1 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-069 | 10.2.1.69 | 123.234.209.120 | Qingdao, SD, China | 182408918 (174.0 MiB) | 2075071241 (1.9 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-077 | 10.2.1.77 | 123.234.209.120 | Qingdao, SD, China | 185899323 (177.3 MiB) | 2067772523 (1.9 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-015 | 10.2.1.15 | 119.50.30.56 | Longjing, JL, China | 23757109 (22.7 MiB) | 114370691 (109.1 MiB) | 20/11/2024 | 20/11/2024 | 13:59:09 | |
md1-011 | 10.2.1.11 | 119.50.30.56 | Longjing, JL, China | 14689045 (14.0 MiB) | 58109048 (55.4 MiB) | 20/11/2024 | 20/11/2024 | 13:59:10 | |
md1-013 | 10.2.1.13 | 119.50.30.56 | Longjing, JL, China | 23611660 (22.5 MiB) | 116692253 (111.3 MiB) | 20/11/2024 | 20/11/2024 | 13:59:10 | |
md1-041 | 10.2.1.41 | 222.162.99.209 | Beijing, BJ, China | 19288618 (18.4 MiB) | 91787302 (87.5 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-073 | 10.2.1.73 | 123.234.209.120 | Qingdao, SD, China | 136581060 (130.3 MiB) | 1385476326 (1.3 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-070 | 10.2.1.70 | 123.234.209.120 | Qingdao, SD, China | 151599605 (144.6 MiB) | 1597554398 (1.5 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-079 | 10.2.1.79 | 123.234.209.120 | Qingdao, SD, China | 151198 (147.7 KiB) | 290572 (283.8 KiB) | 20/11/2024 | 20/11/2024 | 0:02:55 | |
md1-044 | 10.2.1.44 | 222.162.99.209 | Beijing, BJ, China | 20636962 (19.7 MiB) | 107159566 (102.2 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-008 | 10.2.1.8 | 119.50.30.56 | Longjing, JL, China | 24733853 (23.6 MiB) | 125411353 (119.6 MiB) | 20/11/2024 | 20/11/2024 | 13:59:09 | |
md1-043 | 10.2.1.43 | 222.162.99.209 | Beijing, BJ, China | 18613894 (17.8 MiB) | 85976772 (82.0 MiB) | 20/11/2024 | 20/11/2024 | 8:43:47 | |
md1-010 | 10.2.1.10 | 119.50.30.56 | Longjing, JL, China | 23833804 (22.7 MiB) | 115681961 (110.3 MiB) | 20/11/2024 | 20/11/2024 | 13:59:10 | |
md1-045 | 10.2.1.45 | 222.162.99.209 | Beijing, BJ, China | 19518797 (18.6 MiB) | 88293930 (84.2 MiB) | 20/11/2024 | 20/11/2024 | 8:43:48 | |
md1-007 | 10.2.1.7 | 119.50.30.56 | Longjing, JL, China | 23437984 (22.4 MiB) | 113132048 (107.9 MiB) | 20/11/2024 | 20/11/2024 | 13:59:10 | |
md1-075 | 10.2.1.75 | 123.234.209.120 | Qingdao, SD, China | 184566652 (176.0 MiB) | 2082637291 (1.9 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-072 | 10.2.1.72 | 123.234.209.120 | Qingdao, SD, China | 150504316 (143.5 MiB) | 1650147872 (1.5 GiB) | 20/11/2024 | 20/11/2024 | 14:24:48 | |
md1-006 | 10.2.1.6 | 218.27.242.67 | China | 30404215 (29.0 MiB) | 140091627 (133.6 MiB) | 20/11/2024 | 20/11/2024 | 17:38:14 | |
md1-009 | 10.2.1.9 | 119.50.30.56 | Longjing, JL, China | 24450684 (23.3 MiB) | 125313200 (119.5 MiB) | 20/11/2024 | 20/11/2024 | 13:59:10 | |
md1-004 | 10.2.1.4 | 218.27.242.67 | China | 384126720 (366.3 MiB) | 2737996995 (2.5 GiB) | 11/11/2024 | 20/11/2024 | 9 days, 14:56:45 | |
md1-012 | 10.2.1.12 | 119.50.30.56 | Longjing, JL, China | 23959179 (22.8 MiB) | 113175576 (107.9 MiB) | 20/11/2024 | 20/11/2024 | 13:59:10 | |
Page automatically reloads every 5 minutes.Last update: 20/11/2024